| Summary: | Unable to undock Edit Points toolbar | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | gearhead <cdancak> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | LibreOffice |
| Priority: | medium | ||
| Version: | 7.2.5.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Draw window with Edit Points toolbar docked. | ||
@reporter: Probably ˋRightclick on Toolbar → Uncheck "Lock Toolbar Position"ˊ heals your problem?! |
Created attachment 179770 [details] Draw window with Edit Points toolbar docked. Steps to Duplicate: 1. Open Draw or Impress in Windows 10. 2. Select a plain line or a bezier curve. 3. The Edit Points toolbar appears, but it is docked -- or stuck -- at the bottom of the window, just above the Status Bar. 4. There is no ..... icon on the toolbar, enabling users to undock it. Issue: This defeats the convenience of a floating toolbar, close to the drawing, when the user has many points to edit -- as in the State Machine diagram shown in the attachment.