| Summary: | FILEOPEN CSV containing formula not recognized | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jay Schwartz <jschwartz> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | himajin100000, miguelangelrv |
| Priority: | medium | ||
| Version: | 7.3.4.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Test CSV | ||
|
Description
Jay Schwartz
2022-07-01 18:27:47 UTC
Have you followed the instructions?, https://help.libreoffice.org/latest/en-US/text/scalc/guide/csv_formula.html?DbPAR=CALC#bm_id3153726 If so, please attach a sample file. Created attachment 181105 [details]
Test CSV
I confirm the change from 7.3 with the simple test CSV. Seems regression.
Meh, this seems like NotABug because of new option "Evaluate Formulas". Please confirm that using it solves your issue. |