| Summary: | Cannot freeze rows AND columns at the same time | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Ashe <alshelton13> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | enhancement | CC: | himajin100000, miguelangelrv |
| Priority: | medium | ||
| Version: | 7.2.7.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Ashe
2022-07-16 17:27:14 UTC
It is how it works to freeze rows and columns at the same time see the help https://help.libreoffice.org/latest/en-US/text/scalc/guide/line_fix.html?DbPAR=CALC#bm_id3154684 |