| Summary: | Libreoffice shows cell border in xlsx document where Excel shows none | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | tcl_de |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | Keywords: | filter:xlsx |
| Version: | Inherited From OOo | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 108897 | ||
| Attachments: | Document | ||
|
Description
tcl_de
2022-08-28 12:56:04 UTC
Created attachment 182054 [details]
Document
Reproducible Version: 7.5.0.0.alpha0+ (x64) / LibreOffice Community Build ID: 4c96abd81460977d413d4d28e891bbbac5769ede CPU threads: 4; OS: Windows 10.0 Build 19044; UI render: Skia/Vulkan; VCL: win Locale: es-ES (es_ES); UI: en-US Calc: CL Microsoft® Excel® para Microsoft 365 MSO (versión 2207 compilación 16.0.15427.20182) de 64 bits Already in OO |