| Summary: | Hard recalculate with a chart modified the document | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Xisco FaulĂ <xiscofauli> |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | miguelangelrv, xiscofauli |
| Priority: | lowest | ||
| Version: | 6.0 all versions | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 90486, 109324 | ||
| Attachments: | sample file | ||
|
Description
Xisco FaulĂ
2022-11-16 09:26:56 UTC
Confirmed Version: 7.5.0.0.alpha0+ (X86_64) / LibreOffice Community Build ID: e340b81d9d75d3aacfa941df4b531c6a9f5aaffa CPU threads: 4; OS: Windows 10.0 Build 19045; UI render: Skia/Raster; VCL: win Locale: es-ES (es_ES); UI: en-US Calc: CL threaded But maybe lowering the importance would be fine. |