| Summary: | A complex formula does not work in Calc 7.4.x | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Yurij <yurijivanovych> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.4.5.1 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | The table of monthly results of the work of employees with the forms of output of annual reports. | ||
|
Description
Yurij
2023-01-31 21:35:08 UTC
*** This bug has been marked as a duplicate of bug 153297 *** Created attachment 185057 [details]
The table of monthly results of the work of employees with the forms of output of annual reports.
Any change in the parameter of any sheet from "LIST" to "Ser" in the "DOWN" sheet will delete all data.
|