| Summary: | Draw has problems with displaying cropped images and SVGs | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | 12345qwertyman12345 |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | buzea.bogdan, ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 4.4.0.3 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 105815 | ||
| Attachments: | file to test | ||
|
Description
12345qwertyman12345
2023-02-22 07:46:52 UTC
Created attachment 185524 [details]
file to test
Repro already in 4.4. Would be nice to have the SVG file, though, and not just this PDF. Arch Linux 64-bit, X11 Version: 7.6.0.0.alpha0+ (X86_64) / LibreOffice Community Build ID: 2ca71b5c6e0374254e7c75c75e54fa6a8caebfde CPU threads: 8; OS: Linux 6.2; UI render: default; VCL: kf5 (cairo+xcb) Locale: fi-FI (fi_FI.UTF-8); UI: en-US Calc: threaded Built on 30 March 2023 |