| Summary: | Area properties will show Fill → None, but rectangle is filled with color | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Robert Großkopf <robert> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | stephane.guillou |
| Priority: | medium | ||
| Version: | 7.4.0.3 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Robert Großkopf
2023-03-09 16:12:25 UTC
Thanks Robert, already reported in bug 151188 *** This bug has been marked as a duplicate of bug 151188 *** |