| Summary: | Can't unhide/show specific Columns/Rows | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Leona Go. <leona.gottfried> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | enhancement | CC: | stephane.guillou |
| Priority: | medium | ||
| Version: | 7.3.7.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Leona Go.
2023-04-02 12:39:22 UTC
Ah dangit, it's hidden under Format > Columns > Show. (In reply to Leona Go. from comment #1) > Ah dangit, it's hidden under Format > Columns > Show. I understand why it's there with the optimal width stuff, but I really expected it under Sheet or View :/ Thanks, Leona. Marking as "Not a bug" as you found the menu entry, but please open a new report if you want to suggest enhancements to how the menus are organised! Thank you. |