| Summary: | Calculation incorrect | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | JP Kakebeeke <jpkakebeeke> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | raal |
| Priority: | medium | ||
| Version: | 7.3.7.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
JP Kakebeeke
2023-04-13 16:52:38 UTC
50×2307,97 = 115398,5 Why should the result be different? I am very sorry - DISLEXIA on my side. The figure that I used should have been 2307.79 and Not as stated 2307.97 That is where the F.up came in. Yes I have accepted the ID10T of the day award. Sorry for wasting your time. :-( No problem :), closing the bug. |