| Summary: | Enhancement: Add Points tool as default in Standard toolbar | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Don Matschull <dmatschull> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | miguelangelrv, stephane.guillou |
| Priority: | medium | ||
| Version: | 7.4.6.2 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Don Matschull
2023-04-20 14:07:05 UTC
You can edit the toolbar to add the buttons you like. https://help.libreoffice.org/latest/en-US/text/shared/guide/edit_symbolbar.html?DbPAR=SHARED#bm_id3159201 The Points button was actually available back in 7.3, but a regression removed a number of default buttons from Draw and Impress. It is fixed for 7.5.4 and 7.6.0, marking as duplicate. Thanks Don! *** This bug has been marked as a duplicate of bug 154946 *** |