| Summary: | Hide deleted columns in Hide Changes mode | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | NISZ LibreOffice Team <libreoffice> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | nemeth, telesto |
| Priority: | medium | ||
| Version: | 7.6.0.0 alpha1+ | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=156595 | ||
| Whiteboard: | target:7.6.0 | ||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 143002 | ||
|
Description
NISZ LibreOffice Team
2023-05-16 07:57:36 UTC
László Németh committed a patch related to this issue. It has been pushed to "master": https://git.libreoffice.org/core/commit/aff269c18b9029fec992135a406dc5031927c401 tdf#155345 sw tracked table column: hide them in Hide Changes mode It will be available in 7.6.0. The patch should be included in the daily builds available at https://dev-builds.libreoffice.org/daily/ in the next 24-48 hours. More information about daily builds can be found at: https://wiki.documentfoundation.org/Testing_Daily_Builds Affected users are encouraged to test the fix and report feedback. |