| Summary: | DOC Resizing the RTL table causes it to lose parts of its border | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Hossein <hossein> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | telesto |
| Priority: | medium | Keywords: | filter:doc |
| Version: | 7.5.4.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 43808 | ||
|
Description
Hossein
2023-06-05 16:52:44 UTC
I reproduced the bug successfully.The table did become garbled. Version: 7.5.4.2 (X86_64) / LibreOffice Community Build ID: 36ccfdc35048b057fd9854c757a8b67ec53977b6 CPU threads: 8; OS: Windows 10.0 Build 22621; UI render: Skia/Vulkan; VCL: win Locale: zh-CN (zh_CN); UI: zh-CN Calc: CL threaded |