| Summary: | Unable to edit chart in calc | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Chris Kirkland <cgjkirkland> |
| Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 7.6.0.3 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Chris Kirkland
2023-08-21 13:41:20 UTC
Reinstalled LO7.5.5 and problem remained. Went back to an old backup of the file and problem not there. RESULT - File had become corrupted recently, affecting chart components of the calc .ods file. |