| Summary: | Spreadsheet will not print to printer or pdf | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Timothy J. Potter <timothyp55> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.6.2.1 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Timothy J. Potter
2023-09-30 12:38:23 UTC
And, can you attach a sample file, which produces such result? The crystal ball, it's not available. :) Please paste here the information on Menu/Help/About LibreOffice (There is an icon to copy) You have not well-defined the height for 'Header' and 'Footer' on the page style. There are 15.9 cm of height for both, so no place to print the spreadsheet data. For this kind of question, please look for help in ask.libreoffice.org |