| Summary: | Calc cell select does not provide access to cell content, only shows first line of multiple lines | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Steve Garry <info> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 7.6.2.1 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | screen capture of cell select | ||
|
Description
Steve Garry
2023-11-06 12:15:24 UTC
Created attachment 190678 [details]
screen capture of cell select
Please note the down arrow to the right of the formula bar ("header line" as you called it in the description). It is above and to the right a bit from the header of column Q on your screenshot.
This is not a bug.
|