| Summary: | Emf image is not displayed correctly in impress | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Deepak Singh <dkumarsingh28> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEEDINFO --- | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.6.4.1 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | This is the file having above mentioned issue | ||
|
Description
Deepak Singh
2024-05-22 06:30:12 UTC
Created attachment 194263 [details]
This is the file having above mentioned issue
The chart is an OLE object that needs to be updated. Click twice on it to enter in edit mode. Once saved again, it is show properly. BTW, PowerPoint doesn't show the background graphic. |