| Summary: | Cannot add shapes to partially protected spreadsheet | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Archisman Panigrahi <apandada1> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | buzea.bogdan, miguelangelrv, telesto |
| Priority: | medium | ||
| Version: | 24.2.3.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | 120680 | ||
| Bug Blocks: | 107450 | ||
| Attachments: | File with partially protected cells, from Ask Ubuntu | ||
|
Description
Archisman Panigrahi
2024-06-05 19:08:11 UTC
Reproducible Version: 24.8.0.0.alpha1+ (X86_64) / LibreOffice Community Build ID: 32eaef8ddb7acbd8ab40c69acd9b8ca06a26b015 CPU threads: 16; OS: Windows 11 X86_64 (10.0 build 22631); UI render: Skia/Vulkan; VCL: win Locale: es-ES (es_ES); UI: en-US Calc: CL threaded I confirm the bug on mint mate 21.2, which is based on ubuntu 22.04, and using libre office 7.3.7.2 |