| Summary: | Exporting/Saving just the chart object to PDF file in writer | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Suren <surenspost> |
| Component: | Writer | Assignee: | Suren <surenspost> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | cedric.bosdonnat.ooo |
| Priority: | low | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Suren
2010-10-31 10:16:36 UTC
Actually the same request than 30944 *** This bug has been marked as a duplicate of bug 30944 *** This is a Writer issue, therefore changed the 'Component' field accordingly. This is an enhancement request, therefore changed 'Importance' accordingly. |