| Summary: | Feature: Lines connecting cells | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Robert Pollak <robert.pollak> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | enhancement | ||
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Robert Pollak
2010-12-16 01:18:24 UTC
Oops - this already works, if I only let the lines start and end *in* the target cells, not only near them! |