| Summary: | No column headers appears in Datapilot dialog if any of column cells is empty | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | andis.lazdins |
| Component: | Calc | Assignee: | Kohei Yoshida <kohei> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | andis.lazdins, ernstke+freedesktopbugzilla |
| Priority: | medium | ||
| Version: | 3.3.0 release | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | datapilot target:3.5 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
andis.lazdins
2011-01-26 08:05:52 UTC
My area. I appreciate your reference to the relevant OOo issue. This is fixed now on master. The fix will be in 3.5. |