| Summary: | Effect "Set in circle" and "Set to circle" are not effective. | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | jun meguro <jmaguro> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | LibreOffice |
| Priority: | medium | ||
| Version: | 3.3.1 RC1 | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
sample of "set to circle"
sample of "Set in circle" |
||
|
Description
jun meguro
2011-02-14 12:57:50 UTC
Created attachment 43353 [details]
sample of "set to circle"
Created attachment 43354 [details]
sample of "Set in circle"
This was normal behavior, and the influence by the option "Option > Draw > General > Do not distort objects in curve". The problem was solved now. Due to reporter's latest comments |