| Summary: | datapilot column filter not works | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | ercolinux <ercole69> |
| Component: | Calc | Assignee: | Kohei Yoshida <kohei> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | ercole69, kohei |
| Priority: | medium | ||
| Version: | 3.4.0 Beta3 | ||
| Hardware: | x86 (IA32) | ||
| OS: | All | ||
| Whiteboard: | target:3.5 | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | test spreadsheet | ||
|
Description
ercolinux
2011-04-05 01:40:11 UTC
Created attachment 45270 [details]
test spreadsheet
ercolinux: Can you please try with the 3.4 beta if it still appears broken there? Thank you! In 3.4 beta the datapilot works perfectly. Well done Closing as fixed in 3.4. In 3.4 beta3 I've again the some problem (up to beta 2 it works). It seems to be solved in 3.4.1 I'm glad to have finally fixed this! http://cgit.freedesktop.org/libreoffice/core/commit/?id=7352c717a307c46f0f1825375597fbe44b816ba5 The fix will be in 3.5. |