| Summary: | Selection of certain value in DataPilot Page fields cancels rulers determined by record filters | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | andis.lazdins |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | gerard.fargeot |
| Priority: | medium | ||
| Version: | 3.3.3 release | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Page fields selection error | ||
In addition. Selection of records in Page fields cancels also numeric filters. OS Ubuntu 10.10 |
Created attachment 48099 [details] Page fields selection error When selecting certain value in Page fields, it cancels rules determined by Filter dialogue, like empty, not empty cells. It seems that this doesn't apply to other Filter rules, like textual information. In example below you can select Filter rule Meža tips = not empty and Novads = Pušmucovas novads and Datapilot will select all fields fitting to these rules. If you will apply Page field Pušmucovas novads keeping the same Filter conditions, Datapilot will select all fields corresponding to Page fields requirements, but will ignore Filter rule Meža tips = not empty