| Summary: | UI:PivotTable: help line masked by drag areas | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | pierre-yves samyn <pierre-yves.samyn> |
| Component: | Calc | Assignee: | Kohei Yoshida <kohei> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 3.4.2 RC1 | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| Whiteboard: | target:3.5 | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
DataPilotHelp1.png
DataPilotHelp2.png |
||
|
Description
pierre-yves samyn
2011-07-24 00:35:17 UTC
Created attachment 49458 [details]
DataPilotHelp1.png
Created attachment 49459 [details]
DataPilotHelp2.png
This bug is reproducible on Windows XP. On Windows 7 and on Linux it is not reproducible. I fixed this last week. So, this will definitely be fixed in 3.5. I'm pushing for 3.4.4 inclusion, but so far I haven't got any sign-off's on the developer list. Just pinged the list again. It will be fixed in 3.4.4, too. |