| Summary: | Removing sheet, breaks formulae | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Cor Nouws <cno> |
| Component: | Calc | Assignee: | Markus Mohrhard <markus.mohrhard> |
| Status: | RESOLVED FIXED | ||
| Severity: | blocker | CC: | cno, markus.mohrhard |
| Priority: | high | Keywords: | regression |
| Version: | Master old -3.6 | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | target:3.5 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
Cor Nouws
2011-10-17 04:11:45 UTC
I think I caused that with my work in ScDocument::InsertTabs and the formula adjusting. I'll have a look at it. will be fixed with: http://cgit.freedesktop.org/libreoffice/core/commit/?id=308b7a287d0962ad593c9bac8e5b8b474cc36216 it was just a by one error Thanks a lot for finding that annoying bug. (In reply to comment #2) > it was just a by one error One small error can couse lot of inconveinience ;-) > Thanks a lot for finding that annoying bug. THanks for fixing! |