| Summary: | no interface in second display | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | d <daduck10> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | bfo.bugmail |
| Priority: | medium | ||
| Version: | 3.4.3 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | the interface that I commented | ||
Just a thought, but do you have the "Presenter Console" extension installed and enabled. Not all distributions include it as stock. |
Created attachment 52432 [details] the interface that I commented In the second display, suck as a datashow, I can reproduce a slideshow. I just don't have an interface in the first display to change slides, see the list of next slides. Just the normal visual when I open libreoffice to edit slides. The problem happens in ubuntu 11.10.