| Summary: | Color of drawings changes between OpenOffice.org v3.3.0 and LibreOffice v3.4.4 | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Bernard Gisin <bgork> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | iamtester8 |
| Priority: | medium | ||
| Version: | 3.4.4 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| Whiteboard: | target:3.5.0 | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Colors are different in OpenOffice and LibreOffice ! | ||
NOT reproduced with LOdev 3.5.0beta2 4ca392c-760cc4d-f39cf3d-1b2857e-60db978 Ubuntu 10.04.3 x86 Linux 2.6.32-37-generic Russian UI Ca nyou try with 3.5? This problem is presend in Libre Office 3.4.4, but is fixed in Libre Office 3.5 beta. Hello, Thank you for your work. The problem is present in LibreOffice 3.4.4, but has been fixed in LibreOffice 3.5.0 beta2. I changed the status of this bug on https://bugs.freedesktop.org/show_bug.cgi?id=42953 to RESOLVED FIXED and added a comment to tell in which version it is fixed. Bug 33692 still exist in version 3.5.0 Beta2. https://bugs.freedesktop.org/show_bug.cgi?id=33692 I didn't write this bug report, but noticed the same bug. After copying a shape with "control drag and drop", some times the copied shape is displayed, sometimes not. The copied shape exist and can always been shown by asking for a print preview. I updated this bug report and integrated an .odt document to reproduce the problem. Thank you again, tell me if I should do more, Bernard Gisin. bugzilla-daemon@freedesktop.org a écrit : > https://bugs.freedesktop.org/show_bug.cgi?id=42953 > > tester8<iamtester8@gmail.com> changed: > > What |Removed |Added > ---------------------------------------------------------------------------- > CC| |iamtester8@gmail.com > > --- Comment #1 from tester8<iamtester8@gmail.com> 2012-01-08 08:29:47 PST --- > NOT reproduced with > > LOdev 3.5.0beta2 > 4ca392c-760cc4d-f39cf3d-1b2857e-60db978 > Ubuntu 10.04.3 x86 > Linux 2.6.32-37-generic Russian UI > > Ca nyou try with 3.5? > |
Created attachment 53582 [details] Colors are different in OpenOffice and LibreOffice ! The color of some drawings made with OpenOffice.org v3.3.0 in Black becomes gray if the same file is opended with LibreOffice v3.4.4. If many drawings has been made in OpenOffice, they have all to be changed in LibreOffice, which take time.