| Summary: | grouping function doesn't work | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | biba <bibaglueck> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | major | CC: | bugs, cno |
| Priority: | high | Keywords: | regression |
| Version: | 3.4.5 release | ||
| Hardware: | Other | ||
| OS: | macOS (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
biba
2012-01-24 00:08:28 UTC
Known problem, see sc/qa/extras/scdatapilottableobj.cxx#testCreateDateGrouping If this is a "known problem" (according to comment #1), the Status should be NEW, right?! I can't reproduce this any more using the latest master and 3.6 builds. Closing. |