| Summary: | Remember last background colour | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Dotan Cohen <libreoffice.org> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | enderandrew |
| Priority: | medium | ||
| Version: | 3.4.0 release | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | target:3.6 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
Dotan Cohen
2012-02-14 15:32:25 UTC
This would help save time and help users use consistent colors. This feature is found in commercial spreadsheet software, it's useful and could help the migration from other applications to calc BTW This is already implemented on the master branch. I guess it missed the boat for 3.5, but it will be in 3.6. |