| Summary: | Per-sheet names not visible in the Range Box | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Christopher Yeleighton <giecrilj> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 3.4.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Christopher Yeleighton
2012-03-06 09:18:56 UTC
IS fixed in 3-5 but the change will not be backported to the 3-4 branch. Reported downstream <URL: https://bugzilla.novell.com/show_bug.cgi?id=750821 > |