| Summary: | PIVOTTABLE: hide empty data directly in the pivottable | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Laurent T <laurent.tarry> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | sasha.libreoffice |
| Priority: | medium | ||
| Version: | 3.4.4 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | calculating consumption car. Pivot table in sheet 'Tables du pilote_Feuil1_1' | ||
Thanks for bugreport reproduced in 3.3.4 on Fedora , but not reproduced in 3.5.3 May be fixed? |
Created attachment 58158 [details] calculating consumption car. Pivot table in sheet 'Tables du pilote_Feuil1_1' If in a field, in line or column, there is no data and if the check box 'empty' is the last of the list. If you want to uncheck the checkbox to hide the item 'empty', it is the first checkbox of the list that is unchecked. There is no problem if the checkbox 'empty' is the first of the list. In the joined file, in the pivot table, try to uncheck empty 'Dpt' (it does not work), if you uncheck empty 'ville' instead, it works.