| Summary: | Saving on some XLS files a lot slower in version 3.5.3 than in 3.5.2 | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Klaus <ta730> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 3.5.3 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Sample XLS file | ||
Created attachment 61908 [details] Sample XLS file Starting with version 3.5.3 saving some XLS files is a *lot* slower than before. It happens if the file has a vertical line along a column, not just on some lines, but on the whole column.