| Summary: | PIVOTTABLE: Calculating with empty in the cell pivot table | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | João Mac-Cormick <joao.cormick> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 3.6.0.0.beta2 | ||
| Hardware: | x86 (IA32) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | selecting adding empty cells | ||
I *think* I've fixed this in beta 3. Try beta 3 when it's out. I'll just mark it fixed. |
Created attachment 63954 [details] selecting adding empty cells Error in calculating the pivot table, where there is an empty cell. The last line is considered in calculating n times. Erro ao calcular a tabela dinâmica, quando existe célula vazia. A última linha é considerada n vezes no cálculo.