| Summary: | Create Python Macro from Bugwrangler-Statistics script | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Rainer Bielefeld Retired <LibreOffice> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | enhancement | CC: | bugs, ilmari.lauhakangas, jmadero.dev, LibreOffice, robinson.libreoffice |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | 54110 | ||
| Bug Blocks: | 107659 | ||
|
Description
Rainer Bielefeld Retired
2012-08-28 17:04:19 UTC
A valid and very reasonable enhancement request. I'm working on this. Please contact me, if you plan to do anything related to this task. In order to limit the confusion between ProposedEasyHack and EasyHack and to make queries much easier we are changing ProposedEasyHack to NeedsDevEval. Thank you and apologies for the noise Migrating Whiteboard tags to Keywords: (needsDevEval, topicQA, skillPython, difficultyBeginner) Xisco has already implemented everything this would cover. I don't think there is a need to bundle such tools as a user-facing macro. Closing. |