| Summary: | EDITING: Cannot edit spredsheet easily | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Worik <worik.stanton> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 3.6.0.2 rc | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | The illustration of the problem | ||
Duh! Format->Row->Show I changed to RESOLVED/NOTABUG which I hope is correct |
Created attachment 66583 [details] The illustration of the problem I got this from a Windows user. The rows 2-24 are hidden. I can get at them one at a time by playing with the mouse and the row size of the first row. Browser: Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0