| Summary: | FORMATTING of some lines in imported pptx is broken | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Mike Kaganski <mikekaganski> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | bfo.bugmail |
| Priority: | medium | ||
| Version: | 3.6.1.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=67469 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Wrong lines placement file | ||
Confirmed with: LO 4.0.1.2 Build ID: own W7 debug build Windows 7 Professional SP1 64 bit Straight lines in this pptx file are shown in wrong places. Lines are placed correctly in 4.2.0.4. Closing as WORKSFORME. |
Created attachment 68009 [details] Wrong lines placement file Straight lines in this pptx file are shown in wrong places when opened by Impress v. 3.6.1.2 under Windows 7 x64 RUS. However, if I open it in edit mode (eg, by using "new" context menu option), and try to select any such line, the grips are shown in correct places.