| Summary: | Calc FORMATTING, UI: incorrect behaviour of Background color tool | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | sasha.libreoffice |
| Component: | Calc | Assignee: | Maxim Monastirsky <momonasmon> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | CC: | jmadero.dev, larsen007, sasha.libreoffice |
| Priority: | low | ||
| Version: | 3.6.1.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=45688 | ||
| Whiteboard: | target:4.3.0 | ||
| Crash report or crash signature: | Regression By: | ||
|
Description
sasha.libreoffice
2012-10-15 06:07:44 UTC
confirmed on Win XP SP3 with LO 3.6.2.2 In order to limit the confusion between ProposedEasyHack and EasyHack and to make queries much easier we are changing ProposedEasyHack to NeedsDevEval. Thank you and apologies for the noise |