| Summary: | FILESAVE as .pptx: Drawing Shapes and pixel pictures without rotation | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Rainer Bielefeld Retired <LibreOffice> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | LibreOffice, rb.henschel |
| Priority: | medium | ||
| Version: | 3.3.0 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=45495 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Sample Document | ||
|
Description
Rainer Bielefeld Retired
2012-10-18 04:56:10 UTC
Already with 3.3.0 *** This bug has been marked as a duplicate of bug 45495 *** This is indeed fixed with Lennard committed a patch related to this issue. It has been pushed to "master": http://cgit.freedesktop.org/libreoffice/core/commit/?id=a9fc1456719da3cecda6a97454bad0642e493035 fdo#45495 pptx Export saves rotation of pictures,shapes,text from bug 45495. But it is not duplicate to 45495. |