| Summary: | SLIDESHOW: Calc charts pasted as Star Object into Impress loose there gradient filling in columns | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | bugquestcontri |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | Keywords: | regression |
| Priority: | medium | ||
| Version: | 3.5.7.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | zip file contains the original Calc file as well as the Impress file | ||
|
Description
bugquestcontri
2012-11-29 15:32:00 UTC
Your steps are too complicated for me to follow, so I just ran your attached odp :-) > Expected behavior: > > Star Object pasted chart changes column filling does not change from > gradient in Normal to full color in slide show. Confirm same behavior as expected while running Slide Show. I think that transparency/gradient problem on Slide Show has been fixed in another bug. So this should be marked WORKSFORME as you also confirmed that related bug (Bug 56766) worked for you. LO 4.0.4.2 (Win7 32bit) Thanks. - Should the problem pop up again in 4.0.3 or 4.04. I open a new report. |