| Summary: | PIVOTTABLE: Filter icon stays in "filtered" status when all items are shown | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | paulchen <gm.paul> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 3.6.3.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
Hi @paulchen, thanks for reporting. I can not reproduce in: Win7x64 Ultimate LibreOffice Version 3.6.4.3 (Build ID: 2ef5aff) In LO4.000b2 it's ok again. |
Problem description: When a pivot table field was filtered (icon shows blue trinagle and small blue square) and then the filter is removed (show all), the icon stays in the "filtered" status instead of showing a normal black triangle. Operating System: Windows XP Version: 3.6.3.2 release