| Summary: | EDITING: sorting a selected rectangle of cells causes data loss in some rows | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | chdiza |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WONTFIX | ||
| Severity: | major | CC: | jorendc |
| Priority: | medium | ||
| Version: | 3.6.4.3 release | ||
| Hardware: | PowerPC | ||
| OS: | macOS (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
chdiza
2012-12-21 05:21:12 UTC
@chdiza@gmail.com Can you attach the spreadsheet which you were using? Set to 'NEEDINFO' until Reporter upload his/a spreadsheet. Thanks in advance. Closing a PowerPC-specific bug. Please reopen if it can be reproduced on Intel hardware too. |