| Summary: | Calc don't save print aerea information in ODS format | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Peter Franz <peter.franz.muc> |
| Component: | filters and storage | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | critical | CC: | freedesktop, miguelangelrv |
| Priority: | highest | Keywords: | regression |
| Version: | 4.0.0.3 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | titel row not there on following pages | ||
|
Description
Peter Franz
2013-02-18 11:15:25 UTC
Hi Peter, thanks for reporting. I can reproduce with: Win7x64Ultimate Version 4.0.0.3 (Build ID: 7545bee9c2a0782548772a21bc84a9dcc583b89) Setting only the first row $1 to repeat, it is lost with reload. Setting several rows $1:$4, the first row is lost with reload. If the row 1 is in the rows to repeat range, is always lost after reload, the rest or range remains. It is regression in a basic feature of the spreadsheets, from Version 3.6.5.2 (Build ID: 5b93205) Created attachment 79082 [details]
titel row not there on following pages
|