| Summary: | border button in menu has no result on selected table | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | dany franck <dany.franck> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | jorendc, LibreOffice |
| Priority: | medium | ||
| Version: | 4.0.2.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
dany franck
2013-04-04 04:34:32 UTC
Thanks for reporting, but with the information you provided I can not reproduce this behavior. Tested with Mac OSX 10.8.3 and LibreOffice 4.0.2.2 : * Open writer * Create table 3 x 3 * Select a part of a table * Borders -> none Behavior: all borders are gone (only a light grey grid is visible, but that isn't visible when you print or export the page as pdf). Is it possible to provide us more steps, so we can reproduce you behavior? Kind regards, Joren Seems like a windows only bug. See duplicate bug *** This bug has been marked as a duplicate of bug 63064 *** |