| Summary: | Editing: program "Image" missing | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Amnay <d257812> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WONTFIX | ||
| Severity: | enhancement | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 4.0.3.1 rc | ||
| Hardware: | x86 (IA32) | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Amnay
2013-05-01 10:58:11 UTC
Change status to enhancement. There is no open-source code for this sadly. Writing a new image editor is rather outside the scope of what we can resource these days; I appreciate that you'd like this feature :-) Please either contribute code to implement it, or use the 'gimp' or somesuch on your platform. Thanks ! |