| Summary: | PIVOTTABLE: Numbers format (F11) in Pivot Table has no effect | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | YK Khern <ykkhern> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | jalojo |
| Priority: | medium | Keywords: | regression |
| Version: | 4.0.3.3 release | ||
| Hardware: | Other | ||
| OS: | Linux (All) | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Screenshot of pivot table after applying Numbers Format using F11 | ||
Created attachment 79297 [details] Screenshot of pivot table after applying Numbers Format using F11 Problem description: Numbers format (F11) in Pivot Table has no effect Steps to reproduce: 1. Create any pivot table with numbers in Pivot Table Result or Pivot Table Value 2. Press F11 (Styles and Formating), then modify Pivot Table Result or Pivot Table Value to any Numbers Format (number, percentage, currency, etc.) Current behavior: Number format remains unchanged Expected behavior: Number format (Pivot Table Result and Pivot Table Value) should change according to Numbers Format as defined in Styles and Formating Operating System: Ubuntu Version: 4.0.3.3 release Last worked in: 3.6.6.2 release