| Summary: | Opening XLSX leads to black cells instead of colored | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Ruslan Kabatsayev <b7.10110111> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | cpae, nxd81483 |
| Priority: | medium | ||
| Version: | 4.1.0.0.beta1 | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Test document | ||
Issue starts in LO 4.1 Beta1 WORKSFORME http://cl.ly/image/211v2W2s0y2f Version: 4.2.0.0.alpha1+ Build ID: 868103846b9b32bfecd77c08055fdca69d0265c2 TinderBox: MacOSX-x86@48-TDF, Branch:master, Time: 2013-11-14_23:51:46 |
Created attachment 80267 [details] Test document See test document. In Excel and LibO 3.6 the cells are colored, while in LibO 4.2 they are black.