| Summary: | PDF: Extra artifacts produced when exporting drawings to PDF | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Federico Kereki <fkereki> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | fkereki |
| Priority: | medium | ||
| Version: | 4.0.3.3 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | Linux (All) | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=37559 | ||
| Whiteboard: | BSA | ||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | The image shows the small dots produced when exporting a drawing to PDF. I highlighted some of the dots, but left the rest as they were. | ||
Created attachment 80913 [details] The image shows the small dots produced when exporting a drawing to PDF. I highlighted some of the dots, but left the rest as they were. Problem description: When you export to PDF a document containing a drawing, extra dots are produced. This is most visible when the drawing includes round or oval elements. Steps to reproduce: 1. Prepare a document; I used Writer for this 2. Include a drawing that has some round elements 3. Export the document to PDF 4. Open it with Acroread. Current behavior: Small dots are seen at the upper left and lower right corners of the round element. Expected behavior: No dots should appear. Operating System: openSUSE Version: unspecified