| Summary: | EDITING | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | M8R-a98p4f |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.0.3.3 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Spreadsheet which the bug occurs. | ||
There was a space before some entries. Not a bug. |
Created attachment 81030 [details] Spreadsheet which the bug occurs. - Copied a table from the internet into a Calc spreadsheet - Removed the formatting information - Wish to sort the data of the column - Sorts the data, but has two "groups" - One "group" forms part of the list which is sorted alphabetically - Second "group" is the remainder of the list, sorted alphabetically, but separate from the first group: i.e. A B C First Group D E A B Second Group C Attached: spreadsheet in which the bug occurs.