| Summary: | FILEOPEN: MS .xlsx Fails to import properly. Data Missing Err:509 (3/6) | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Luke <lukebenes> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 4.1.0.1 rc | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
MS .xlsx file imports incorrectly
Comparison of xlsx in Excel vs Calc 1-3 |
||
|
Description
Luke
2013-06-29 18:53:18 UTC
Created attachment 81709 [details]
MS .xlsx file imports incorrectly
Created attachment 81715 [details]
Comparison of xlsx in Excel vs Calc 1-3
|